This price change bulletin is a guide only, we keep the list as accurate as possible and update as we receive notifications from manufacturers and suppliers. If you need further detail about specific price movement please contact your Bretts trade representative or Bretts trade sales on 3361 0777
Manufacturer | Effective | Product | Details | Amount |
---|---|---|---|---|
Allegion | Jul-25 | Architectural / Residential Hardware | 3.8% on average | |
Cypress Mulch | Jul-25 | Landscaping Supplies | approx 3% | |
Deco | Jul-25 | Alum Batten/Cladding | TBA | |
Denso | Jul-25 | Corrosion Prevention Solutions | 8% | |
Dynaweld | Jul-25 | Welding Supplies | TBA | |
Fletcher | Jul-25 | Insulation | 1.5 to 7.5% | |
Forest one | Jul-25 | Building Materials | Weathertex and Accent | 6% |
Hurfords | Jul-25 | Timber Flooring/Cladding | decking, screening, cladding nb | TBA |
Hume doors | Jul-25 | Doors | 5 - 6% nb. some anomalies | |
Hume timber | Jul-25 | Timber Products | TBA | |
Hyne | Jul-25 | Timber Products | 5-7% | |
JS Hayes | Jul-25 | Cleaning Products | 3.90% | |
Laminex | Jul-25 | Building Products | TBA | |
Lawtools | Jul-25 | Tools | TBA | |
Legrand (HPM) | Jul-25 | Electrical Building Materials | TBA | |
Lock & Key | Jul-25 | Commercial And Residential Hardware | Allegion products | TBA |
Metlam | Jul-25 | Building Materials | TBA | |
Paslode | Jul-25 | Tools | Varies - increases | |
Prep Productions | Jul-25 | Building Materials | Sikkens | TBA |
Red dog | Jul-25 | Steel Fabrication Manufacturing | increases and decreases | |
Sika | Jul-25 | Adhesive Products | TBC | |
Value Timbers | Jul-25 | Timber Products | TBC | |
Vida | Jul-25 | Timber Products | 5.00% | |
Werner | Jul-25 | Fasteners | 2% to 4% | |
Apex tools | Aug-25 | Tools | mainly Gearwrench products | |
Bulk Granite haulage | Aug-25 | Landscaping Supplies | TBC | |
ITI | Aug-25 | Building Materials | Weathertex and Accent | TBC |
NRG | Aug-25 | Building Systems | brackets,battens,render & accessories | |
Raven | Aug-25 | Door Seal Systems | TBA | |
Simmonds | Aug-25 | Timber Products | Cypress | TBA |
Techware | Aug-25 | Protective Equipment | Maxisafe Range | TBA |
Toolhub | Aug-25 | Tools And Hardware | Stanley Black & Decker products | TBA |
Tridon | Aug-25 | Industrial Automotive Hardware | TBC | |
Pinewood Products | Sep-25 | Timber Products | TBC | |
AKD | Sep-25 | Timber Products | 8% | |
Wesbeam | Sep-25 | Laminated Veneer Lumber (Lvl) Products | 5 to 7% | |
Tasman KB | Sep-25 | Timber Products | 3-10% | |
Departments
Services