This price change bulletin is a guide only, we keep the list as accurate as possible and update as we receive notifications from manufacturers and suppliers. If you need further detail about specific price movement please contact your Bretts trade representative or Bretts trade sales on 3361 0777
Manufacturer | Effective | Product | Details | Amount |
---|---|---|---|---|
Addlife | Apr-25 | Fencing | varies | |
Baywood | Apr-25 | Timber Products | Approx 9% | |
Cement Australia | Apr-25 | Cement | white & off white cement only� | varies |
CW Brands | Apr-25 | Building Products | varies | |
Forest One | Apr-25 | Wood Products | 3.5-10% | |
Gamer | Apr-25 | Tools | varies | |
Hartman Group | Apr-25 | gorilla ladders | Approx 3.5% | |
Hurford | Apr-25 | trex products & engineered flooring | varies | |
Iccons | Apr-25 | Fasteners | varies | |
ITI | Apr-25 | Building Poles | 5-40% | |
Lock & Key | Apr-25 | Residential and Commercial Hardware | varies | |
Makita | Apr-25 | Tools | Increases and Decreases | |
Precision Building products | Apr-25 | varies | ||
Superior Brass/ Austyle | Apr-25 | Architectural Hardware | varies | |
Tiling | Apr-25 | Smartframe Engineered Products | 5 & 7% | |
Toolhub | Apr-25 | Tools | Varies 2-25% | |
T-Pac | Apr-25 | Timber products | Varies - Decreases | |
Velux | Apr-25 | Skylights | Approx 3.5% | |
Weepa | Apr-25 | Building Products | 5% | |
Apex Tools | May-25 | Tools | Varies | |
Airco | May-25 | Tools | Varies | |
Ames | May-25 | Hardware | Cyclone/Hills/Westmix | Varies |
Ampelite | May-25 | industrial Fibreglass Sheeting | 5.90% | |
Bulk Granite Haulage | May-25 | Bulk Granite Haulage | TBC | |
Cabots | May-25 | Timber Finishes | Approx 3.9% | |
Corinthian | May-25 | Tools | Approx 4.5% | |
CSS | May-25 | Fasteners | Varies | |
Electaserv | May-25 | Building Products | Varies | |
Emro | May-25 | Hardware and Manufacturing | Approx 4% | |
HB Fuller | May-25 | Industrial Equiptment and Products | 4.80% | |
Hume Timber | May-25 | Timber Products | TBC | |
ITI | May-25 | Timber Products | TBC | |
ITW | May-25 | Building Products | Average 4.9% | |
Mayo Hardware | May-25 | Hardware | 3-9% | |
Ox Tools | May-25 | Tools | Approx 6.58% | |
Paslode | May-25 | Tools | 3-4.5% | |
Pryda | May-25 | Timber Products | Varies | |
Rust-Oleum | May-25 | Building Products | 3.3% on average | |
Scope Distributors | May-25 | Building Products | 6% | |
Pentarch | Jun-25 | Fasteners | TBC | |
Allegion | Jul-25 | Architectural Hardware | 3.8% on average | |
Fletcher | Jul-25 | Timber Products | 3.5-7.5% | |
Hume Doors | Jul-25 | Doors | 6% on average | |
Vida | Jul-25 | Timber Products | 7-10% | |
Hyne | Jul-25 | Timber Products | 5-7% | |
Departments
Services