This price change bulletin is a guide only, we keep the list as accurate as possible and update as we receive notifications from manufacturers and suppliers. If you need further detail about specific price movement please contact your Bretts trade representative or Bretts trade sales on 3361 0777
Manufacturer | Effective | Product | Details | Amount |
---|---|---|---|---|
Apex tools | Aug-25 | Tools | mainly Gearwrench products | |
Bulk Granite haulage | Aug-25 | Landscaping Supplies | TBC | |
ITI | Aug-25 | Building Materials | Weathertex and Accent | 2-5% |
NRG | Aug-25 | Building Systems | brackets,battens,render & accessories | |
Raven | Aug-25 | Door Seal Systems | TBA | |
Simmonds | Aug-25 | Timber Products | Cypress | TBA |
Techware | Aug-25 | Protective Equipment | Maxisafe Range | TBA |
Toolhub | Aug-25 | Tools And Hardware | Stanley Black & Decker products | TBA |
Tridon | Aug-25 | Industrial Automotive Hardware | TBC | |
AKD | Sep-25 | Timber Products | 8% | |
Art Plumbing & bathroom Aust. | Sep-25 | Timber Products | TBA | |
Bellevue Group (vuetrade) | Sep-25 | Laminated Veneer Lumber (Lvl) Products | 6.25% | |
Bulk Granite Haulage | Sep-25 | Landscaping Products | TBC | |
Centor | Sep-25 | Hardware | 1.6% on h/ware components, 2.8% insect screen systems | Varies |
Hurfords | Sep-25 | Cladding and Flooring | Trex Decking | 5% |
Icon plastics | Sep-25 | Fasteners | Plastics | 3.50% |
ITI | Sep-25 | Building Products | mixture of increases and decreases up to 13% | |
Meyer Timbers | Sep-25 | Timber Products | 5 - 8% softwood framing | Varies |
Pinewood Products | Sep-25 | Timber Products | 5 to 7.5% | |
Roof Extenda | Sep-25 | Building Products | TBC | |
Soudal | Sep-25 | Building Products | 5-7% | |
Simpson strong tie | Sep-25 | Building Products | 4.6% on average | |
Tasman KB | Sep-25 | Timber Products | 3-10% | |
Timber distributors | Sep-25 | Timber Products | 4% approx on millboard & 3% approx on wood evo | Varies |
Tradeware average | Sep-25 | Building Products | galmet & 30 second products | 2.60% |
Wesbeam | Sep-25 | Timber Products | 5 to 7% | |
Departments
Services