Bretts Trade card or account holders only
Code | Material Type | Colour | Clip type | Box Qty | Size | Boards Fixed | Suitable For |
---|---|---|---|---|---|---|---|
KT88GPC | Powder-coat Gal | Black | Top-fix | 40 | 553 x 60mm | 6 | 88mm ModWood |
KT88G | Gal | Natural | Top-fix | 40 | 553 x 60mm | 6 | 88mm ModWood |
KT88SPC | Powder-coat Stainless | Dark brown | Top-fix | 40 | 553 x 60mm | 6 | 88mm ModWood |
KT88S | Stainless | Natural | Top-fix | 40 | 553 x 60mm | 6 | 88mm ModWood |
KT137GPC | Powder-coat Gal | Black | Top-fix | 40 | 553 x 60mm | 4 | 137mm ModWood |
KT137G | Gal | Natural | Top-fix | 40 | 553 x 60mm | 4 | 137mm ModWood |
KT137SPC | Powder-coat Stainless | Dark brown | Top-fix | 40 | 553 x 60mm | 4 | 137mm ModWood |
KT137S | Stainless | Natural | Top-fix | 40 | 553 x 60mm | 4 | 137mm ModWood |
MT90G | G-330 Z600 Gal | - | Top-fix metal or timber joist | - | 555 x 60mm | 6 | 90mm kiln dried Merbau or Kwila |
MT90S | 304 Stainless | - | Top-fix metal or timber joist | - | 555 x 60mm | 6 | 90mm kiln dried Merbau or Kwila |
Departments
Services