FirmaSoft™ Batts are the trusted choice when it comes to constructing new homes or retrofitting existing buildings for increased thermal efficiency. The FirmaSoft™ Batts insulation range is available in various thermal R-values and dimensions, ensuring there is an effective and efficient product solution for every application. FirmaSoft™ Batts, renowned for their firmness, are low itch, easy to cut, low dust and friction fit standard wall studs to make homes feel cooler in summer, warmer in winter and provide energy savings all year round.
Product | R-Value | Dimensions (mm) | Thickness (mm) | m² per pack | Pieces per pack | Coverage m² per pack |
FirmaSoft™ Wall Batts | R1.5 | 1160 x 430 | 70 | 11.0 | 22 | 12.4 |
R1.5 | 1160 x 580 | 70 | 14.8 | 22 | 16.9 | |
R2.0 | 1160 x 430 | 90 | 11.0 | 22 | 12.4 | |
R2.0 | 1160 x 580 | 90 | 12.1 | 18 | 13.8 | |
R2.5HD | 1160 x 430 | 90 | 6.0 | 12 | 6.8 | |
R2.5HD | 1160 x 580 | 90 | 8.1 | 12 | 9.1 |
Product | R-Value | Dimensions (mm) | Thickness (mm) | m² per pack | Pieces per pack | Coverage m² per pack |
FirmaSoft™ Ceiling Batts | R3.5 | 1160 x 430 | 175 | 8.0 | 16 | 9 |
R3.5 | 1160 x 580 | 175 | 6.7 | 10 | 7.7 | |
R4.1 | 1160 x 430 | 215 | 5.0 | 10 | 5.6 | |
R4.1 | 1160 x 580 | 215 | 6.7 | 10 | 7.7 | |
R5.0 | 1160 x 430 | 220 | 4.0 | 8 | 4.5 | |
R5.0 | 1160 x 580 | 220 | 5.4 | 8 | 6.1 |
Departments
Services